Data Sets

Theophylline, Warfarin & Monolix

Toy Data Sets

Theophylline, Warfarin, and the Monolix Data Sets are the standard data sets that will be used in this website for examples. Please click on them to see how the each data set was massaged to fit the needs of the functions/examples.

Info

Requirements

Final Forms
of Toy Data Sets

Download theophylline (Final)(Source the file)
> head(theophylline)
  ID DOSE TIME    DV WEIGHT MDV  AMT
1  1 4.02 0.00    NA   79.6   1 4.02
2  1 4.02 0.25  2.84   79.6   0 0.00
3  1 4.02 0.57  6.57   79.6   0 0.00
4  1 4.02 1.12 10.50   79.6   0 0.00
5  1 4.02 2.02  9.66   79.6   0 0.00
6  1 4.02 3.82  8.58   79.6   0 0.00
Download warfarin.mdvpk.1(Source the file)
> head(warfarin.mdvpk.1)
    ID TIME WEIGHT AGE SEX CMT AMT DVID DV MDV MDVPK DOSE
1  100    0   66.7  50   1   1 100    1 NA   1     1  100
10 100   24   66.7  50   1   2   0    2 44   0     1  100
12 100   36   66.7  50   1   2   0    2 27   0     1  100
14 100   48   66.7  50   1   2   0    2 28   0     1  100
16 100   72   66.7  50   1   2   0    2 31   0     1  100
17 100   96   66.7  50   1   2   0    2 60   0     1  100
Download warfarin.mdvpk.0(Source the file)
> head(warfarin.mdvpk.0)
   ID TIME WEIGHT AGE SEX CMT AMT DVID   DV MDV MDVPK DOSE
2 100  0.5   66.7  50   1   2   0    1  0.0   0     0  100
3 100  1.0   66.7  50   1   2   0    1  1.9   0     0  100
4 100  2.0   66.7  50   1   2   0    1  3.3   0     0  100
5 100  3.0   66.7  50   1   2   0    1  6.6   0     0  100
6 100  6.0   66.7  50   1   2   0    1  9.1   0     0  100
7 100  9.0   66.7  50   1   2   0    1 10.8   0     0  100
Download Bolus(source file)
> head(bolus)
  ID TIME     DV   LNDV MDV    AMT EVID   DOSE    V1   CL    Q    V2
1  1 0.00      .      .   1 120000    1 120000 101.5 3.57 6.99 59.19
2  1 0.25 1040.7 6.9476   0      0    0 120000 101.5 3.57 6.99 59.19
3  1 0.50 1629.0 7.3957   0      0    0 120000 101.5 3.57 6.99 59.19
4  1 0.75  877.8 6.7774   0      0    0 120000 101.5 3.57 6.99 59.19
5  1 1.00 1247.2 7.1286   0      0    0 120000 101.5 3.57 6.99 59.19
6  1 1.50 1225.1 7.1107   0      0    0 120000 101.5 3.57 6.99 59.19
Download Infusion(source file)
> head(infuse)
  ID   TIME     DV   LNDV MDV   AMT  RATE EVID  DOSE   V1 CL    Q    V2 SS TAU TMSS
1  1 216.00      .      .   1 60000 60000    1 60000 67.2  4 5.38 54.27  1  24 0.00
2  1 216.25  489.2 6.1927   0     0     .    0 60000 67.2  4 5.38 54.27  .   . 0.25
3  1 216.50  900.8 6.8032   0     0     .    0 60000 67.2  4 5.38 54.27  .   . 0.50
4  1 216.75  999.7 6.9074   0     0     .    0 60000 67.2  4 5.38 54.27  .   . 0.75
5  1 217.00 1360.5 7.2156   0     0     .    0 60000 67.2  4 5.38 54.27  .   . 1.00
6  1 217.50 1154.3 7.0512   0     0     .    0 60000 67.2  4 5.38 54.27  .   . 1.50
Download Oral(source file)
> head(oral)
  ID TIME    DV   LNDV MDV   AMT EVID  DOSE    V1    VM    KM    Q    V2    KA
1  1 0.00     .      .   1 20000    1 20000 94.18 606.5 249.8 6.84 77.56 0.884
2  1 0.25  38.6 3.6525   0     0    0 20000 94.18 606.5 249.8 6.84 77.56 0.884
3  1 0.50  77.2 4.3466   0     0    0 20000 94.18 606.5 249.8 6.84 77.56 0.884
4  1 0.75  99.6 4.6009   0     0    0 20000 94.18 606.5 249.8 6.84 77.56 0.884
5  1 1.00 115.4 4.7486   0     0    0 20000 94.18 606.5 249.8 6.84 77.56 0.884
6  1 1.50 124.8 4.8269   0     0    0 20000 94.18 606.5 249.8 6.84 77.56 0.884